Prabhag 9
Parsik Nagar, Sanghvi Hills, Anand Vihar, Sahydri, Kharigaon
Prabhag Details
Seat: A
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Ganesh Mallikarjun Kamble | Shivsena | 8736 (37.68 %) | Winner |
| Sandeep Pandurang Jadhav | Nationalist Congress Party | 5549 (23.93 %) | Trailing (-3187) |
| SANJAY BALASAHEB GONDAVALEKAR | Bhartiya Janata Party | 4223 (18.21 %) | |
| NOTA | 1368 (5.90 %) | NOTA | |
| Sushma Babrao Gaikwad | Maharashtra Navnirman Sena | 1367 (5.90 %) | |
| VISHAL JAIVANT GANGURDE | Indian National Congress | 622 (2.68 %) | |
| SUNITA TUSHAR BAILE | Bahujan Samaj Party | 430 (1.86 %) | |
| MILIND TANAJI KAJROLKAR | Independent | 379 (1.64 %) | |
| Vinod Vasant Dhavale | Bharip Bahujan Mahasangh | 264 (1.14 %) | |
| DINESH DAJI KAMBLE | Nationalist Congress Party | 152 (0.66 %) | |
| RAGHU EKNATH BHOSALE | Independent | 90 (0.39 %) | |
| Total Votes: 23180 | |||
Seat: B
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Anita Sunil Gauri | Shivsena | 9798 (42.26 %) | Winner |
| Surkha Ramesh Patil | Nationalist Congress Party | 9281 (40.03 %) | Trailing (-517) |
| Harshala Dilip Bubera | Bhartiya Janata Party | 2698 (11.63 %) | |
| Jyoti Nitin Salvi | Maharashtra Navnirman Sena | 687 (2.96 %) | |
| NOTA | 424 (1.83 %) | NOTA | |
| Aarati Manish Chauhan | Bahujan Samaj Party | 292 (1.26 %) | |
| Total Votes: 23180 | |||
Seat: C
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Vijaya Manoj Lase | Shivsena | 13518 (58.31 %) | Winner |
| SAMRUDHI SUNIL PATIL | Nationalist Congress Party | 4298 (18.54 %) | Trailing (-9220) |
| ANKITA AMOL JAMDAR | Bhartiya Janata Party | 3351 (14.45 %) | |
| Vaibhavi Dilip Murumkar | Maharashtra Navnirman Sena | 900 (3.88 %) | |
| NOTA | 675 (2.91 %) | NOTA | |
| CHHAYA DHONDIRAM GAYKAWAD | Bahujan Samaj Party | 438 (1.89 %) | |
| Total Votes: 23180 | |||
Seat: D
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| UMESH KASHINATH PATIL | Shivsena | 12260 (52.89 %) | Winner |
| SHYAM NATHU PATIL | Nationalist Congress Party | 4864 (20.98 %) | Trailing (-7396) |
| SANTOSH BHAVANIDATTA JOSHI | Bhartiya Janata Party | 3674 (15.84 %) | |
| Suryakant Vasant Kadam | Maharashtra Navnirman Sena | 1004 (4.33 %) | |
| NOTA | 567 (2.45 %) | NOTA | |
| NILESH BALAJI PUND | Bahujan Samaj Party | 410 (1.77 %) | |
| Bhanudas Dasharath Patil | Independent | 131 (0.57 %) | |
| DAYANAD MAHADEV PAWAL | Independent | 108 (0.47 %) | |
| MANOJ MADHUKAR DAKWE | Indian National Congress | 102 (0.44 %) | |
| DADARAO BAJIRAO NAIK | Independent | 60 (0.26 %) | |
| Total Votes: 23180 | |||
What's Your Reaction?