Prabhag 11
Shrirang, Azad Nagar, Kolbad, Gokuldas Wadi, Vrindavan Society (Part)
Prabhag Details
Seat: A
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| DEEPA PRASHANT GAWAND | Bhartiya Janata Party | 9639 (40.19 %) | Winner |
| MAHESHWARI SANJAY TARE | Shivsena | 8713 (36.33 %) | Trailing (-926) |
| ARUNA SAMEER PENDHARE | Nationalist Congress Party | 2717 (11.33 %) | |
| Smita Machhindra Deokar | Maharashtra Navnirman Sena | 1906 (7.95 %) | |
| NOTA | 1004 (4.19 %) | NOTA | |
| Total Votes: 23979 | |||
Seat: B
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| NANDA KRISHNA PATIL | Bhartiya Janata Party | 10369 (43.24 %) | Winner |
| VAISHALI SACHIN BHOSALE | Shivsena | 8071 (33.65 %) | Trailing (-2298) |
| SARIKA JAIRAM YADAV | Indian National Congress | 2312 (9.64 %) | |
| REKHA PRAKASH KESARKAR | Maharashtra Navnirman Sena | 1820 (7.59 %) | |
| NOTA | 946 (3.95 %) | NOTA | |
| VANDANA SHANTARAM SHINDE | Independent | 461 (1.92 %) | |
| Total Votes: 23979 | |||
Seat: C
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| KRISHNA DADU PATIL | Bhartiya Janata Party | 9321 (38.87 %) | Winner |
| LALIT RAMCHANDRA EGADE | Shivsena | 7048 (29.39 %) | Trailing (-2273) |
| Vishwajeet Shashikant Jadhav | Maharashtra Navnirman Sena | 2114 (8.82 %) | |
| Yogesh Malu Bhoir | Independent | 1968 (8.21 %) | |
| Janaba Parshuram Patil | Indian National Congress | 1938 (8.08 %) | |
| NOTA | 838 (3.49 %) | NOTA | |
| NARAYAN RAJARAM BIRARE | Independent | 312 (1.30 %) | |
| RAJU DATTATREY SHINDE | Dharmarajya Paksh | 223 (0.93 %) | |
| SHRIPAD VASANT GADRE | Independent | 217 (0.90 %) | |
| Total Votes: 23979 | |||
Seat: D
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Milind Madhav Patankar | Bhartiya Janata Party | 10328 (43.07 %) | Winner |
| Anita Arun Birje | Shivsena | 6444 (26.87 %) | Trailing (-3884) |
| Rupesh Chotelal Bidiyare | Nationalist Congress Party | 3603 (15.02 %) | |
| MAHESH KISAN INGALE | Maharashtra Navnirman Sena | 2015 (8.40 %) | |
| NOTA | 873 (3.64 %) | NOTA | |
| VIJAY WAMAN BHOSLE | Dharmarajya Paksh | 476 (1.99 %) | |
| ANIL GAJANAN SHALIGRAM | Independent | 240 (1.00 %) | |
| Total Votes: 23979 | |||
What's Your Reaction?