Prabhag 30
Kismat Colony
Prabhag Details
Seat: A
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Hasina Aziz Shaikh | Nationalist Congress Party | 7587 (54.16 %) | Winner |
| FARAHA ASHFAQUEALI SHAHA | All India Majlis e Ittehadul Muslimeen | 5101 (36.41 %) | Trailing (-2486) |
| NIDAINSHA IMTIYAZAHMED ANSARI | Samajwadi Party | 798 (5.70 %) | |
| SARAH IDRIS ANSARI | All India Majlis e Ittehadul Muslimeen | 316 (2.26 %) | |
| NOTA | 205 (1.46 %) | NOTA | |
| Total Votes: 14007 | |||
Seat: B
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Hafiza Nasruddin Naik | Nationalist Congress Party | 7509 (53.60 %) | Winner |
| Sajida Abidali Kaldane | All India Majlis e Ittehadul Muslimeen | 5159 (36.83 %) | Trailing (-2350) |
| FATIMA ALI SAYYED | Samajwadi Party | 530 (3.78 %) | |
| SHAMA IQBAL SHAIKH | Independent | 318 (2.27 %) | |
| YASMEEN TUFEL KHAN | Bhartiya Janata Party | 228 (1.63 %) | |
| NOTA | 202 (1.44 %) | NOTA | |
| AMINA ABDULRAZZAK SHAIKH | Independent | 61 (0.44 %) | |
| Total Votes: 14007 | |||
Seat: C
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| ZAFARNNOMANI ANWAR SHAIKH | Nationalist Congress Party | 7097 (50.66 %) | Winner |
| ABDULRAUF MOHAMMEDHANIF MEMON | All India Majlis e Ittehadul Muslimeen | 4690 (33.48 %) | Trailing (-2407) |
| JAVED MOHAMMEDYUSUF ANSARI | Independent | 687 (4.90 %) | |
| Abdul Karim Rumani | Indian National Congress | 588 (4.20 %) | |
| SABIR MOHAMEDSHAFI SURVE | Samajwadi Party | 424 (3.03 %) | |
| Shafiq Abdullatif Khan | Bahujan Vikas Aghadi | 165 (1.18 %) | |
| JAMEEL ABDULGANI CHOUGLE | Bhartiya Janata Party | 151 (1.08 %) | |
| NOTA | 110 (0.79 %) | NOTA | |
| Afrin Abduljalil Sayyed | Independent | 65 (0.46 %) | |
| TAJUDDIN YUNUS KHAN | All India Majlis e Ittehadul Muslimeen | 30 (0.21 %) | |
| Total Votes: 14007 | |||
Seat: D
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| SIRAJAHMED MOHAMMEDALI DONGRE | Nationalist Congress Party | 8005 (57.15 %) | Winner |
| HASHMATALI YUSUF WARSI | All India Majlis e Ittehadul Muslimeen | 4995 (35.66 %) | Trailing (-3010) |
| Abu Ismail Shaikh | Samajwadi Party | 563 (4.02 %) | |
| DIGVIJAY HANSBAHADUR SINGH | Bhartiya Janata Party | 199 (1.42 %) | |
| NOTA | 182 (1.30 %) | NOTA | |
| Wasim Saud Khan | Indian Union Muslim League | 63 (0.45 %) | |
| Total Votes: 14007 | |||
What's Your Reaction?