Prabhag 32
Nasheman Colony, Maksud Nagar, Wafa Hills, Accord Complex, Sonaji Nagar.
Prabhag Details
Seat: A
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| FARZANA MOHAMMAD SHAIKH | Nationalist Congress Party | 7057 (50.67 %) | Winner |
| JAMELATABASSUM INAYATBAIG MIRZA | All India Majlis e Ittehadul Muslimeen | 6614 (47.49 %) | Trailing (-443) |
| NOTA | 255 (1.83 %) | NOTA | |
| Total Votes: 13926 | |||
Seat: B
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| ASHARIN IBRAHIM RAUT | Nationalist Congress Party | 6995 (50.22 %) | Winner |
| Rabiyabi Badshah Shaikh | All India Majlis e Ittehadul Muslimeen | 5591 (40.14 %) | Trailing (-1404) |
| Rizwana Vazruddin Choudhry | Shivsena | 354 (2.54 %) | |
| DEVTA MANGLA SINGH | Indian National Congress | 222 (1.59 %) | |
| JAMILA SHOUKAT KHAN | Independent | 178 (1.28 %) | |
| FATMA ZULFIKARALI KHAN | Bhartiya Janata Party | 169 (1.21 %) | |
| FARAH SAJEED ESAF | Independent | 150 (1.08 %) | |
| REHANA MOHAMMADISMAIL SHAIKH | Indian National Congress | 145 (1.04 %) | |
| NOTA | 122 (0.88 %) | NOTA | |
| Total Votes: 13926 | |||
Seat: C
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Ashraf Usman Pathan | Nationalist Congress Party | 7244 (52.01 %) | Winner |
| Mahendra Vasantrao Komurlekar | All India Majlis e Ittehadul Muslimeen | 6132 (44.03 %) | Trailing (-1112) |
| IMRANAHMED ABUBAKAR CHOUDHARY | Bhartiya Janata Party | 313 (2.25 %) | |
| NOTA | 124 (0.89 %) | NOTA | |
| ISMAIL HARUN MEMAN | Indian Union Muslim League | 113 (0.81 %) | |
| Total Votes: 13926 | |||
Seat: D
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Mearaj Nayeem Khan | Nationalist Congress Party | 7062 (50.71 %) | Winner |
| Naseer Amir Khan | All India Majlis e Ittehadul Muslimeen | 5832 (41.87 %) | Trailing (-1230) |
| Rohit Ramesh Shirke | Bhartiya Janata Party | 298 (2.14 %) | |
| TABISH GULAMMOHAMMED KHAN | Samajwadi Party | 169 (1.21 %) | |
| ZUBER ABUBAKAR GHARE | Independent | 162 (1.16 %) | |
| NOTA | 159 (1.14 %) | NOTA | |
| SHAMIM ABDULRAHIM ANSARI | Independent | 158 (1.13 %) | |
| YUSUFMD FAROOQKHANKHAN KHAN | Independent | 46 (0.33 %) | |
| Yakub WasiAhmed Sayed | Indian Union Muslim League | 40 (0.29 %) | |
| Total Votes: 13926 | |||
What's Your Reaction?