Prabhag 7
Vartak Nagar, Raymond,Samata Nagar, Oswal Park, Chirag Nagar, Laxmi Nagar
Prabhag Details
Seat: A
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Vimal Arjun Bhoir | Shivsena | 9435 (36.55 %) | Winner |
| Subhash Sanpat Sable | Bhartiya Janata Party | 5806 (22.49 %) | Trailing (-3629) |
| UMESH MAYAPPA KAMBLE | Indian National Congress | 5309 (20.56 %) | |
| VIRSINGH LACHHIRAM PARCHHA | Nationalist Congress Party | 2398 (9.29 %) | |
| SWATI SANTOSH UBALE | Maharashtra Navnirman Sena | 1434 (5.56 %) | |
| NOTA | 904 (3.50 %) | NOTA | |
| UMESH DHANRAJ SARPATE | Independent | 527 (2.04 %) | |
| Total Votes: 25813 | |||
Seat: B
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Kalpana Harischandra Patil | Shivsena | 9520 (36.88 %) | Winner |
| Krupali Mangesh Gaikar | Bhartiya Janata Party | 7300 (28.28 %) | Trailing (-2220) |
| Rachana Subhash Agre | Indian National Congress | 7145 (27.67 %) | |
| NOTA | 1847 (7.16 %) | NOTA | |
| Total Votes: 25812 | |||
Seat: C
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| RADHIKA RAJENDRA PHATAK | Shivsena | 9804 (37.98 %) | Winner |
| Minakshi Janardan Dudhavade | Indian National Congress | 6836 (26.48 %) | Trailing (-2968) |
| SEJAL SANJAY KADAM | Bhartiya Janata Party | 5824 (22.56 %) | |
| Shilpa Namdev Songhare | Maharashtra Navnirman Sena | 1037 (4.02 %) | |
| NOTA | 908 (3.52 %) | NOTA | |
| Sunanda Narayan Pawar | Maharashtra Navnirman Sena | 902 (3.49 %) | |
| Lata Kashinath Bhoir | Independent | 502 (1.94 %) | |
| Total Votes: 25813 | |||
Seat: D
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Vikrant Bhimsen Chavan | Indian National Congress | 8132 (31.50 %) | Winner |
| SANJAY MAHADEV KADAM | Shivsena | 7796 (30.20 %) | Trailing (-336) |
| GANESH DATTATRAY KHAMKAR | Bhartiya Janata Party | 5422 (21.00 %) | |
| SANDEEP DINKAR PACHANGE | Maharashtra Navnirman Sena | 1618 (6.27 %) | |
| RAJESHWAR YASHWANT SATULA | Bahujan Samaj Party | 1011 (3.92 %) | |
| NOTA | 689 (2.67 %) | NOTA | |
| Deepak Nandu Dhari | Independent | 533 (2.06 %) | |
| SUNILKUMAR HRUDAYSHANKAR VISHWAKARMA | Aghadi/Front | 306 (1.19 %) | |
| Vijay Bholanath Rai | Independent | 115 (0.45 %) | |
| Dhanaji Ragho Surose | Lok Janshakti Party | 109 (0.42 %) | |
| VISHAL SHANKAR KURKUTE | Independent | 82 (0.32 %) | |
| Total Votes: 25813 | |||
What's Your Reaction?