Prabhag 24
Vitawa, BholaNagar, Anand Nagar,Ganpati Pada.
Prabhag Details
Seat: A
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| AARTI WAMAN GAIKWAD | Nationalist Congress Party | 8632 (36.29 %) | Winner |
| TITIKSHA DINESH MAHALE | Shivsena | 8498 (35.72 %) | Trailing (-134) |
| Meenakumari Santosh Randive | Maharashtra Navnirman Sena | 1991 (8.37 %) | |
| Pramodini Rajesh Kamble | Bhartiya Janata Party | 1901 (7.99 %) | |
| MANISHA GUNIVANT RAUT | Independent | 854 (3.59 %) | |
| NOTA | 812 (3.41 %) | NOTA | |
| LAXMI VYANKAT SURYAVANSHI | Bahujan Vikas Aghadi | 645 (2.71 %) | |
| LAXMI ANAND KUMAR | Bhartiya Janata Party | 292 (1.23 %) | |
| Shanta Vishwanath Karlad | Shivsena | 161 (0.68 %) | |
| Total Votes: 23786 | |||
Seat: B
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Priyanka Avinash Patil | Shivsena | 10930 (45.95 %) | Winner |
| Manisha Mahesh Salvi | Nationalist Congress Party | 8134 (34.19 %) | Trailing (-2796) |
| Jyotsna Manoj Patil | Maharashtra Navnirman Sena | 1985 (8.35 %) | |
| Pushpabai Baliram Bhodokar | Bhartiya Janata Party | 1935 (8.14 %) | |
| NOTA | 802 (3.37 %) | NOTA | |
| Total Votes: 23786 | |||
Seat: C
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| JITENDRA BALARAM PATIL | Nationalist Congress Party | 9260 (38.93 %) | Winner |
| SACHIN JAYRAJ MHATRE | Shivsena | 6787 (28.53 %) | Trailing (-2473) |
| AKSHAY ANANT THAKUR | Nationalist Congress Party | 2833 (11.91 %) | |
| Sushant Vilas Suryarao | Maharashtra Navnirman Sena | 1634 (6.87 %) | |
| Laxmikant Murari Yadav | Bhartiya Janata Party | 1194 (5.02 %) | |
| HIRAMAN BUDHAJI SONAR | Bahujan Samaj Party | 539 (2.27 %) | |
| POONAM SANJEEV DESHPANDE | Maharashtra Navnirman Sena | 500 (2.10 %) | |
| VIRAJ VIJAY KADAM | Bahujan Vikas Aghadi | 315 (1.32 %) | |
| NOTA | 299 (1.26 %) | NOTA | |
| ANAND PANDURANG PATIL | Independent | 265 (1.11 %) | |
| Sunil Baban Salunke | Maharashtra Navnirman Sena | 160 (0.67 %) | |
| Total Votes: 23786 | |||
Seat: D
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| POOJA SANDEEP KARSULE | Shivsena | 8217 (34.54 %) | Winner |
| SURENDRA DEVIPRASAD UPADHYAY | Nationalist Congress Party | 6328 (26.60 %) | Trailing (-1889) |
| SUBHASH ATMARAM KHARKAR | Independent | 4396 (18.48 %) | |
| Naresh Nana Pawar | Bhartiya Janata Party | 1881 (7.91 %) | |
| GANESH NAMDEV THAKUR | Bahujan Samaj Party | 888 (3.73 %) | |
| RAVINDRA LAHU KOLI | Indian National Congress | 740 (3.11 %) | |
| NOTA | 649 (2.73 %) | NOTA | |
| JITENDRA BANSNARAYAN SINGH | Bahujan Vikas Aghadi | 530 (2.23 %) | |
| Varsha Vivek Rane | Rashtriya Samaj Paksha | 157 (0.66 %) | |
| Total Votes: 23786 | |||
What's Your Reaction?