Prabhag 3
Manpda, Manorama Nagar ,Azad Nagar.
Prabhag Details
Seat: A
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Padma Yashwant Bhagat | Shivsena | 8401 (37.26 %) | Winner |
| Sushma Suraj Dalvi | Bhartiya Janata Party | 6524 (28.93 %) | Trailing (-1877) |
| Shilpa Gangadhar Sonone | Indian National Congress | 2272 (10.07 %) | |
| NANDA POPAT CHAVHAN | Republican Party of India (A) | 1339 (5.94 %) | |
| Kalpana Sunil Dabhade | Bahujan Samaj Party | 1286 (5.70 %) | |
| AARTI HARSHAL WAGH | Shivsena | 977 (4.33 %) | |
| NOTA | 727 (3.22 %) | NOTA | |
| Madhavi Nitin Bhingardive | Bahujan Vikas Aghadi | 469 (2.08 %) | |
| SUHASINI SUBHASH MORE | Bharip Bahujan Mahasangh | 291 (1.29 %) | |
| Suman Prabhakar Wagh | Independent | 259 (1.15 %) | |
| Total Votes: 22545 | |||
Seat: B
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| MADHUKAR RAMCHANDRA PAWSHE | Shivsena | 10553 (46.80 %) | Winner |
| Chhatrapati Shripat Purnekar | Indian National Congress | 5193 (23.03 %) | Trailing (-5360) |
| DIGAMBER ASHOK LAVATE | Bahujan Samaj Party | 3262 (14.46 %) | |
| Suresh Motiram Bhoir | Maharashtra Navnirman Sena | 2719 (12.06 %) | |
| NOTA | 818 (3.63 %) | NOTA | |
| Total Votes: 22545 | |||
Seat: C
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| MEENAKSHI RAJENDRA SHINDE | Shivsena | 8617 (38.22 %) | Winner |
| Dipmala Jitendra Madhavi | Bhartiya Janata Party | 7002 (31.05 %) | Trailing (-1615) |
| MANJU KEDARNATH BHARATI | Bahujan Samaj Party | 1568 (6.95 %) | |
| Pratibha Pramod Bhambure | Maharashtra Navnirman Sena | 1328 (5.89 %) | |
| SWATI RUSHIKANT PATIL | Bhartiya Janata Party | 1268 (5.62 %) | |
| NOTA | 718 (3.18 %) | NOTA | |
| RANJANA GULAB PATIL | Bahujan Vikas Aghadi | 536 (2.38 %) | |
| URMILA CHOTELAL SINGH | Aghadi/Front | 463 (2.05 %) | |
| LAXMI HARISHCHANDRA INKAR | Bharip Bahujan Mahasangh | 383 (1.70 %) | |
| USHA RAJGOPAL NADAR | Akhil Bharatiya Sena | 300 (1.33 %) | |
| Sujata Vinod Wagh | Independent | 188 (0.83 %) | |
| SUNITA MARUTI PATIL | Ambedkarite Party Of India | 174 (0.77 %) | |
| Total Votes: 22545 | |||
Seat: D
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| BHUSHAN DEVRAM BHOIR | Shivsena | 5200 (23.06 %) | Winner |
| RAMAKANT KRISHNA PATIL | Bhartiya Janata Party | 4315 (19.13 %) | Trailing (-885) |
| Vikas Tilakdhari Singh | Nationalist Congress Party | 3461 (15.35 %) | |
| Lahu Babu Patil | Independent | 2334 (10.35 %) | |
| Sanjay Kisan Shinde | Independent | 1495 (6.63 %) | |
| PAPPU MATBARSINGH BARTWAL | Indian National Congress | 1285 (5.70 %) | |
| RAHUL SUNIL BHAT | Bahujan Samaj Party | 1276 (5.66 %) | |
| Eknath Ananda Jadhav | Independent | 828 (3.67 %) | |
| Bhalchandra Vidyadhar Kate | Maharashtra Navnirman Sena | 646 (2.87 %) | |
| SURESH BABURAO WAYCHAL | Independent | 333 (1.48 %) | |
| Amar Ashok Athawale | Bharip Bahujan Mahasangh | 327 (1.45 %) | |
| NOTA | 242 (1.07 %) | NOTA | |
| SANTOSH LAXMAN HADAL | Indian National Congress | 207 (0.92 %) | |
| Prashant Prakash Mote | Bahujan Vikas Aghadi | 201 (0.89 %) | |
| JAGDEEP GOPAL WAGH | Ambedkarite Party Of India | 179 (0.79 %) | |
| Raj Ramachal Pandit | Independent | 129 (0.57 %) | |
| SURESH DATTU SAVARATKAR | Indian National Congress | 87 (0.39 %) | |
| Total Votes: 22545 | |||
What's Your Reaction?